Th02 508 Wellington Street Toronto, Ontario M5V 1E3
2 Bedroom
3 Bathroom
1478 sq feet
2 Level
Central Air Conditioning
Forced Air
$1,409,990Maintenance,
$1,303.48 Monthly
Maintenance,
$1,303.48 MonthlyBEAUTIFUL 2 STOREY TOWNHOUSE IN THE HEART OF DOWNTOWN TORONTO. FULLY RENOVATED, HARDWOOD FLOORS THROUGHOUT, FRESHLY PAINTED WITH NEW BACK SPLASH FOR THE KITCHEN. OPEN CONCEPT LIVING SPACE WITH 2 LIVING ROOMS, 12' CEILINGS ON THE MAIN LEVEL. CLOSE TO ALL AMENITIES, SHOPPING, ENTERTAINMENT, PARKS AND A MINUTE AWAY FROM THE HIGHWAY. (id:31087)
Property Details
MLS® Number | H4092839 |
Property Type | Single Family |
Equipment Type | Water Heater |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1478 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | |||
Second Level | Laundry Room | |||
Second Level | 3pc Bathroom | |||
Second Level | Living Room | 14' 9'' x 15' 10'' | ||
Second Level | 3pc Ensuite Bath | |||
Second Level | Primary Bedroom | 11' '' x 13' 6'' | ||
Second Level | Bedroom | 8' 7'' x 13' 6'' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Living Room/dining Room | 14' 10'' x 16' 7'' | ||
Ground Level | Kitchen | 12' 10'' x 7' 6'' |
https://www.realtor.ca/real-estate/22582311/th02-508-wellington-street-toronto
Interested?
Contact us for more information