978 North Shore Boulevard W Burlington, Ontario L7T 1B1
$1,349,000
Move in and enjoy this charming Aldershot home! Hardwood floors throughout, kitchen has been professionally updated with marble countertops and matching backsplash, custom cabinetry, plus a WOLF stainless steel range/oven, and Miele stainless steel fridge. Main floor bedroom with 4-piece bathroom and 2 upper-level bedrooms. The lower level is unfinished with open space, easy to finish. 3-season sunroom overlooking a private deep backyard. Opportunity to add rear home addition and still have plenty of green space. The majority of windows were replaced in 2016, a new gas furnace and air conditioner in 2020, and 100 AMP service with copper wiring. Enjoy the private fenced-in backyard with professionally landscaped gardens and a cedar garden shed. This home is in a family-friendly, prime Burlington location with nearby RBG, trails, shopping, highway access, and more! (id:8119)
Property Details
MLS® Number | H4153125 |
Property Type | Single Family |
Neigbourhood | Aldershot South |
Equipment Type | None |
Features | Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, Fan |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1325 Sqft |
Size Interior | 1325 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 127 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 127 |
Size Total Text | 50 X 127|under 1/2 Acre |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Foyer | 6' 5'' x 14' 0'' | ||
Second Level | Bedroom | 14' 1'' x 11' 9'' | ||
Second Level | Bedroom | 17' 3'' x 11' 9'' | ||
Basement | Utility Room | 28' 6'' x 22' 0'' | ||
Basement | Cold Room | 3' 0'' x 7' 9'' | ||
Basement | Laundry Room | 15' 7'' x 7' 4'' | ||
Ground Level | 4pc Bathroom | ' 0'' x ' 0'' | ||
Ground Level | Bedroom | 10' 2'' x 8' 4'' | ||
Ground Level | Sunroom | 7' 4'' x 12' 8'' | ||
Ground Level | Kitchen | 10' 5'' x 9' 6'' | ||
Ground Level | Dining Room | 11' 5'' x 11' 1'' | ||
Ground Level | Living Room | 17' 9'' x 11' 4'' |
https://www.realtor.ca/real-estate/25160722/978-north-shore-boulevard-w-burlington
Interested?
Contact us for more information