9471 Yonge Street Unit# 226 Richmond Hill, Ontario L4C 0Z5
$624,900Maintenance, Insurance, Parking
$524.01 Monthly
Maintenance, Insurance, Parking
$524.01 MonthlyLuxury living in the prestigious Xpression Condo. This 1 bed + den condo offers 11 ft. ceilings throughout, floor-to-ceiling windows, a large balcony, and a den space perfect for that young professional. This condo offers high-end amenities including state of the art fitness and yoga studio, an indoor pool with a steam room, a games room with a pool table, a theatre, a party room, a dog run, and dog wash station, an outdoor terrace, fully furnished rooftop with BBQs, 24-hour concierge and security and guest suites. Close to all amenities including Hillcrest Mall directly across the street, transportation, and only minutes to the 401 and 407. (id:8119)
Property Details
MLS® Number | 40354891 |
Property Type | Single Family |
Amenities Near By | Airport, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Constructed Date | 2015 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 605 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
None |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Airport, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Condo |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 6'9'' x 6'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 10'10'' x 10'0'' | ||
Main Level | Kitchen | 10'0'' x 7'0'' | ||
Main Level | Living Room/dining Room | 17'6'' x 10'3'' |
https://www.realtor.ca/real-estate/25108112/9471-yonge-street-unit-226-richmond-hill
Interested?
Contact us for more information