902 2325 Central Park Drive Oakville, Ontario L6H 0E2
$599,900Maintenance,
$523.38 Monthly
Maintenance,
$523.38 MonthlyOutstanding View from this 9th floor, North-facing Covered & Private Balcony in the Uptown Core, Oakville's River Oaks Neighbourhood In The Sought After "Courtyard Residences". The Perfect Open Concept 1 Bedroom, Sun-drenched Condo Suite, Upgraded W/ Wood-Plank flooring; Granite Countertops; An Abundance of Luxurious Cabinetry & Stainless Steel Appliances! Large Bedroom features a Floor To Ceiling Window & Spacious Closet w/ custom built Organizer; Convenient In- Suite Laundry; Spacious Foyer Closet features custom built Organizer shelving too! Secure, Underground Parking is a Premium Spot (Near Door to Elevators, against a wall, and within Security Camera View!) The Building Amenities Include An Outdoor, Salt-Water Pool; a well-equipped Gym ; Sauna; a Multi- Purpose Party Room w/ Kitchen! And Plenty of Visitors Parking! Steps to Restaurants; Shopping; Parks & Trails; Close to Oakville Trafalgar Memorial Hospital; Sheridan College and Commuter-Friendly access to Transit & Major Highways! You deserve the best - of Everything! (id:8119)
Property Details
MLS® Number | H4133466 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Equipment Type | None |
Features | Park Setting, Park/reserve, Conservation/green Belt, Balcony, Paved Driveway, Level |
Parking Space Total | 1 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Storage Type | Storage |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Intercom, Microwave, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2007 |
Construction Material | Concrete Block, Concrete Walls |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 540 Sqft |
Size Interior | 540 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X|under 1/2 Acre |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Laundry Room | Measurements not available | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Primary Bedroom | 11' '' x 10' 6'' | ||
Ground Level | Eat In Kitchen | 11' 1'' x 8' 2'' | ||
Ground Level | Living Room | 16' 7'' x 10' 1'' |
https://www.realtor.ca/real-estate/24335328/902-2325-central-park-drive-oakville
Interested?
Contact us for more information