9 Pike Creek Drive Haldimand County, Ontario N0A 1E0
$775,000
Welcome to 9 Pike Creek Drive! Spacious bungalow located on a quiet court in the heart of Cayuga. This warm, bright and inviting 3 + 2 bedroom home offers an open concept living and dining area which is perfect for entertaining. The large eat-in kitchen features stainless steel appliances with plenty of cupboards and counter space for all your gourmet needs. There is a laundry room conveniently located on the main level. Sliding patio doors lead to the spacious, fully fenced backyard which is great for hosting a family bar-b-q! The primary bedroom features a 4 piece ensuite and walk-in closet. Providing additional living space the fully finished basement includes 2 additional bedrooms, an open concept living area with kitchen and a 3 piece bathroom. Unique and rare, to this area, the basement has a separate entrance, making it an excellent feature for in-laws or potential rental income. This home is just minutes to parks, schools, shopping, and the Grand River. Be sure to drop by and let us "Help you find your way home!" (id:8119)
Property Details
MLS® Number | H4138969 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Crushed Stone Driveway |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1600 Sqft |
Size Interior | 1600 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Gravel |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 130 Ft |
Size Frontage | 49 Ft |
Size Irregular | 49.31 X 130.08 Irreg |
Size Total Text | 49.31 X 130.08 Irreg|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10' 11'' x 10' 6'' | ||
Basement | Bedroom | 16' 5'' x 14' 9'' | ||
Basement | Kitchen | 13' 11'' x 10' '' | ||
Basement | Recreation Room | 24' 10'' x 21' '' | ||
Ground Level | Laundry Room | 8' 11'' x 5' 10'' | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 10' 11'' x 9' 3'' | ||
Ground Level | Bedroom | 10' 11'' x 9' 1'' | ||
Ground Level | 4pc Ensuite Bath | Measurements not available | ||
Ground Level | Primary Bedroom | 12' 4'' x 14' 1'' | ||
Ground Level | Eat In Kitchen | 18' 6'' x 13' 3'' | ||
Ground Level | Living Room/dining Room | 25' 5'' x 13' 3'' |
https://www.realtor.ca/real-estate/24564463/9-pike-creek-drive-haldimand-county
Interested?
Contact us for more information