8525 Sweet Chestnut Drive Niagara Falls, Ontario L2H 0N1
$3,500 Monthly
Don't miss this beautiful 4 bedroom, 4 bathroom home nestled in a quiet and lush neighbourhood filled with greenery. Backing onto forested areas with no rear neighbours. 6 years new. This home is move in ready! Close to 4000 square feet finished which includes basement. Main floor offers stunning views from the kitchen and family room, Eat in Kitchen w/o to Deck to Perfect Size Backyard. Upstairs you'll find four bright and airy bedrooms, with two ensuites and a jack and jill washroom. This is a fully furnished rental. Minutes to beautiful parks, trails, QEW, Casino, Golf club, Costco and Walmart. Book an appointment today! (id:8119)
Property Details
MLS® Number | H4145739 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2903 Sqft |
Size Interior | 2903 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 96 Ft |
Size Frontage | 45 Ft |
Size Irregular | 45.24 X 96.67 |
Size Total Text | 45.24 X 96.67|under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13' 4'' x 12' 4'' | ||
Second Level | Bedroom | 14' 0'' x 10' 6'' | ||
Second Level | Primary Bedroom | 18' 4'' x 11' 10'' | ||
Second Level | Primary Bedroom | 17' 11'' x 12' 10'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Laundry Room | 11' 2'' x 9' 4'' | ||
Ground Level | Office | 11' 5'' x 10' 0'' | ||
Ground Level | Dining Room | 12' 10'' x 12' 0'' | ||
Ground Level | Living Room | 15' 7'' x 13' 11'' | ||
Ground Level | Kitchen | 19' 4'' x 14' 11'' |
https://www.realtor.ca/real-estate/25201073/8525-sweet-chestnut-drive-niagara-falls
Interested?
Contact us for more information