817 Book Road E Ancaster, Ontario L9G 3L1
3 Bedroom
2 Bathroom
2030 sqft sq feet
Bungalow
Fireplace
Inground Pool
Central Air Conditioning
Forced Air
Acreage
$2,999,999
Looking for the complete package, this property ticks all the boxes! A 12 acre playground of trails, trees, pond and landscaped beauty in a future development zone with a sprawling bungalow, yard and pool area that will make you want to entertain all summer. A separate heated shop with a loft mancave for the trucks, toys and tools. There's even a chicken coop to try your hand at farm fresh eggs! All this minutes to town, shopping and highway access. (id:8119)
Property Details
MLS® Number | H4133417 |
Property Type | Single Family |
Equipment Type | None |
Features | Treed, Wooded Area, Paved Driveway, Country Residential, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 8 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Oven |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 1963 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 2030 Sqft |
Size Interior | 2030 Sqft |
Type | House |
Utility Water | Unknown, Well |
Parking
Attached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 2342 Ft |
Size Frontage | 224 Ft |
Size Irregular | 224.79 X 2342.16 |
Size Total Text | 224.79 X 2342.16|10 - 24.99 Acres |
Soil Type | Loam |
Zoning Description | M10h37 & P5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | Measurements not available | ||
Basement | Other | 13' '' x 11' '' | ||
Basement | Laundry Room | 9' '' x 8' 4'' | ||
Basement | Recreation Room | 12' '' x 22' '' | ||
Ground Level | Mud Room | 4' '' x 7' 6'' | ||
Ground Level | 2pc Bathroom | 7' 2'' x 3' 4'' | ||
Ground Level | Other | 15' 6'' x 12' '' | ||
Ground Level | 5pc Bathroom | 14' '' x 8' '' | ||
Ground Level | Bedroom | 10' 9'' x 9' '' | ||
Ground Level | Bedroom | 10' 9'' x 10' 9'' | ||
Ground Level | Primary Bedroom | 14' '' x 11' 9'' | ||
Ground Level | Dining Room | 10' 6'' x 13' 4'' | ||
Ground Level | Living Room | 15' 10'' x 13' 4'' | ||
Ground Level | Great Room | 17' '' x 13' 10'' | ||
Ground Level | Eat In Kitchen | 18' 3'' x 13' 10'' | ||
Ground Level | Foyer | 6' '' x 12' 2'' |
https://www.realtor.ca/real-estate/24334910/817-book-road-e-ancaster
Interested?
Contact us for more information