80 Absolute Avenue, Unit #3010 Mississauga, Ontario L4Z 0A5
$589,900Maintenance,
$580 Monthly
Maintenance,
$580 MonthlyFantastic opportunity to own in the "Absolute Condominium Complex" in the heart of Mississauga. Beautifully updated 1 Bedroom + Den, 2 Bath Condo Unit available with an amazing open concept layout, and feels like a peaceful retreat in the heart of the city. The unit features recently installed engineered hardwood flooring throughout, updated white kitchen cabinets, in-suite laundry, and primary bedroom ensuite bathroom. Enjoy the natural light from floor-ceiling windows and beautiful unobstructed views from your private balcony. Included with the unit is an underground parking spot and storage Unit. One-Of-A-Kind amenities including indoor & outdoor pool, hot tub, basketball court, gym, media suite, and many more. All within walking distance to nature trails, fantastic restaurants, transit, highway access, and Square One. RSA. (id:8119)
Property Details
MLS® Number | H4154336 |
Property Type | Single Family |
Amenities Near By | Golf Course, Hospital, Public Transit, Schools |
Equipment Type | None |
Features | Park Setting, Park/reserve, Golf Course/parkland, Balcony, No Driveway |
Parking Space Total | 1 |
Rental Equipment Type | None |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 760 Sqft |
Size Interior | 760 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Golf Course, Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 3pc Bathroom | Measurements not available | ||
Ground Level | Additional Bedroom | 10' '' x 10' '' | ||
Ground Level | 4pc Ensuite Bath | Measurements not available | ||
Ground Level | Primary Bedroom | 13' '' x 9' '' | ||
Ground Level | Living Room | 14' '' x 10' '' | ||
Ground Level | Eat In Kitchen | 12' '' x 10' '' |
https://www.realtor.ca/real-estate/25202635/80-absolute-avenue-unit-3010-mississauga
Interested?
Contact us for more information