8 Rutherford Avenue Hamilton, Ontario L8M 1Y4
2181 sqft sq feet
Multi-Unit
Central Air Conditioning
Forced Air
$1,049,900
Welcome to 8 Rutherford. This 4 unit multiplex in the desirable ST. Clair area is a great addition to any investors portfolio. This house has 1 - 2 bedroom unit, 2 - 1 bed units and a studio apartment on the top floor. Well maintained including a steel roof and with strong rents, bonus value add with 3 parking spaces. Close to hiking trails, public transit and nestled in a strong appreciation area, it's a great opportunity to move into one unit and have your mortgage paid or for investors! (id:8119)
Business
Business Type | Residential |
Business Sub Type | Residential |
Property Details
MLS® Number | H4135658 |
Property Type | Multi-family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Range |
Architectural Style | Multi-unit |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Exterior | 2181 Sqft |
Size Interior | 2181 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 32 Ft |
Size Irregular | 32 X 110 |
Size Total Text | 32 X 110|under 1/2 Acre |
https://www.realtor.ca/real-estate/24427979/8-rutherford-avenue-hamilton
Interested?
Contact us for more information