70 Pearson Drive Hamilton, Ontario L8W 3H2
$799,900
Calling all families! This beautifully situated 3 bedroom family home is conveniently located just steps from Templemead School and a few minutes to highway access. The traditional layout of the main floor features a large living/dining room with hardwood floors, a beautiful off-white kitchen, laundry with access to the 2 car garage and a beautiful powder room. The staircase takes you in two directions, one to the 3 bedrooms and 2 bathrooms including the ensuite bathroom and the other to the rare family room/loft over the garage. Imagine spending family time with loads of natural light rather than hanging out in a basement. Step outside and the real fun begins! Enjoy the in-ground pool, hot tub, swing set and lots of grass made possible by the pie shaped lot. This home is finished off by a fully finished basement with a rec room, 4th bedroom, and craft room. Don't miss out! RSA. (id:31087)
Property Details
MLS® Number | H4098396 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Refrigerator, Stove, Hot Tub, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | None (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2200 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 35 Ft |
Size Irregular | 35.43 X 100.07 |
Size Total Text | 35.43 X 100.07|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 20' 0'' x 20' 0'' | ||
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 15' 0'' x 10' 0'' | ||
Second Level | Bedroom | 11' 0'' x 9' 0'' | ||
Second Level | 4pc Ensuite Bath | |||
Second Level | Primary Bedroom | 15' 0'' x 15' 0'' | ||
Basement | Utility Room | |||
Basement | Other | 9' 0'' x 8' 0'' | ||
Basement | Bedroom | 11' 0'' x 10' 0'' | ||
Basement | Recreation Room | 17' 0'' x 16' 0'' | ||
Ground Level | Laundry Room | |||
Ground Level | 2pc Bathroom | |||
Ground Level | Eat In Kitchen | 27' 0'' x 17' 0'' | ||
Ground Level | Living Room/dining Room | 25' 0'' x 10' 0'' | ||
Ground Level | Foyer |
https://www.realtor.ca/real-estate/22846732/70-pearson-drive-hamilton
Interested?
Contact us for more information