70 Bee Street Norfolk County, Ontario N0E 1P0
$749,900
Prepare to be WOWED this home has it ALL with lots of space inside and out. This 2 story 4 bedroom 3 bath home w/partially finished basement on a huge lot with no back neighbours, a pool and views of Long Points Inner May make it the perfect home for any family or retirees. The main floor offers a spacious living room with beautiful bay window to enjoy the views. Dining room looking out at the oasis backyard and pool! The eat-in kitchen offers plenty of cupboard space and rm for family meals. Family room w/gas FP for family game night or cozy movie nights in and also allows access through the covered gazebo to the backyard. The main floor is complete with a 2 pce bath and the convenience of main floor laundry that can double as a mudrm with direct access to the backyard. The upper level overs 4 good sized bedrooms and 3 baths. Two of the bedrooms also offer the bonus of lake views. The basement offers a good sized family room and a games room. Plenty of room for everyone and the backyard oasis features a covered gazebo, 25x15 ft pool, gas bbq connection, a deck and patio area perfect for entertaining. Do not miss out on your chance to live in PARADISE call us TODAY! (id:8119)
Property Details
MLS® Number | H4154845 |
Property Type | Single Family |
Neigbourhood | St Williams |
Amenities Near By | Marina |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Beach, Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2310 Sqft |
Size Interior | 2310 Sqft |
Type | House |
Utility Water | Lake/river Water Intake, Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Marina |
Sewer | Septic System |
Size Depth | 125 Ft |
Size Frontage | 78 Ft |
Size Irregular | 78.87 X 125 |
Size Total Text | 78.87 X 125|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10' 0'' x 12' 0'' | ||
Second Level | Bedroom | 9' 0'' x 16' 0'' | ||
Second Level | Bedroom | 12' 0'' x 15' 0'' | ||
Second Level | Primary Bedroom | 16' 6'' x 9' 9'' | ||
Basement | Family Room | 12' 0'' x 29' 0'' | ||
Basement | Games Room | 18' 0'' x 13' 0'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Great Room | 17' 3'' x 13' 9'' | ||
Ground Level | Laundry Room | 10' 0'' x 6' 3'' | ||
Ground Level | Kitchen | 11' 0'' x 13' 3'' | ||
Ground Level | Dining Room | 11' 0'' x 13' 6'' | ||
Ground Level | Living Room | 19' 0'' x 13' 3'' |
https://www.realtor.ca/real-estate/25218823/70-bee-street-norfolk-county
Interested?
Contact us for more information