7 Seneca Street Cayuga, Ontario N0A 1E0
$339,000Maintenance,
$217 Monthly
Maintenance,
$217 MonthlyAffordable two storey condo located in the charming small town of Cayuga, close to the Grand River, shopping, parks and only 30 minutes to Hamlton. Main Level offers spacious living room with laminate floor & bright front window. Kitchen features fresh white cabinetry & clean tile floor. Upstairs offers three bedrooms with carpeting, all with closets, plus a handy hallway storage closet. Lower level includes finished family room with carpeting & pot lighting as well as a large utility room/laundry/storage room. The unit includes a small private yard plus large green space owned by the condo complex. Heated by natural gas forced air furnace, plus central air. 100 amp electrical service on breakers. Municipal water & sewer here for worry free living! Great starter home for first time buyers! RSA (id:31087)
Property Details
MLS® Number | H4102606 |
Property Type | Single Family |
Amenities Near By | Golf Course, Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Golf Course/parkland, Crushed Stone Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1963 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1175 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Gravel | |
No Garage |
Land
Access Type | River Access |
Acreage | No |
Land Amenities | Golf Course, Schools |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Soil Type | Clay |
Surface Water | Creek Or Stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9' 6'' x 8' 4'' | ||
Second Level | Bedroom | 13' 6'' x 10' 8'' | ||
Second Level | Bedroom | 10' 3'' x 10' 8'' | ||
Second Level | 4pc Bathroom | 5' '' x 6' 8'' | ||
Basement | Utility Room | Measurements not available | ||
Basement | Recreation Room | Measurements not available | ||
Ground Level | Eat In Kitchen | 13' 2'' x 9' 4'' | ||
Ground Level | Living Room | 15' '' x 13' '' |
https://www.realtor.ca/real-estate/23021345/7-seneca-street-cayuga
Interested?
Contact us for more information