7 175 Fiddler's Green Road Ancaster, Ontario L9G 4X7
1 Bedroom
2 Bathroom
850 sq feet
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$2,250 Monthly
Maintenance,
$360.70 Monthly
Maintenance,
$360.70 MonthlyFreshly renovated, bright end unit bungalow townhome in prestigious Ancaster. 1 bed with multi-use rooms in fully-finished basement with wide plank flooring. California shutters thru-out. Comes furnished. + utilities (which are affordable.) (id:31087)
Property Details
MLS® Number | H4095210 |
Property Type | Single Family |
Equipment Type | None |
Features | Balcony, Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Furniture |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 850 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Zoning Description | Rn3-359 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 9' '' x 4' '' | ||
Basement | Other | 11' '' x 11' '' | ||
Basement | Recreation Room | 17' '' x 14' '' | ||
Ground Level | 3pc Bathroom | 9' '' x 5' '' | ||
Ground Level | Bedroom | 11' '' x 11' '' | ||
Ground Level | Kitchen | 7' '' x 7' '' | ||
Ground Level | Breakfast | 7' '' x 7' '' | ||
Ground Level | Family Room | 11' '' x 11' '' |
https://www.realtor.ca/real-estate/22721384/7-175-fiddlers-green-road-ancaster
Interested?
Contact us for more information