677 Church Street N Hastings, Ontario K0L 2Z0
2800 sqft sq feet
2 Level, Multi-Unit
Forced Air
Waterfront
$899,990
TRENT RIVER - Waterfront Multi Unit Property with over 75ft of Shoreline on the Trent River. 4 Units can easily earn over $4500 Gross Income. Zoning allows for many uses, excellent opportunity for investors or developers. (id:8119)
Business
Business Type | Residential |
Business Sub Type | Residential |
Property Details
MLS® Number | H4157884 |
Property Type | Multi-family |
Equipment Type | None |
Features | Double Width Or More Driveway, Crushed Stone Driveway |
Parking Space Total | 8 |
Rental Equipment Type | None |
Water Front Type | Waterfront |
Building
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level, Multi-unit |
Basement Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2800 Sqft |
Size Interior | 2800 Sqft |
Type | Fourplex |
Utility Water | Dug Well, Lake/river Water Intake |
Parking
Gravel | |
No Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 220 Ft |
Size Frontage | 80 Ft |
Size Irregular | 80 X 220 |
Size Total Text | 80 X 220|under 1/2 Acre |
https://www.realtor.ca/real-estate/25346080/677-church-street-n-hastings
Interested?
Contact us for more information