6767 Thorold Stone Road Unit# 90 Niagara Falls, Ontario L2J 3W9
$450,000Maintenance, Insurance, Water, Parking
$325 Monthly
Maintenance, Insurance, Water, Parking
$325 MonthlyWELCOME TO STRESS FREE LIVING AT SUMMERLEA ACRES! Beautifully updated 2-storey condo features 2 spacious bedrooms, 2.5 baths, fully finished basement and a fenced in rear patio. Main floor offers an updated kitchen with appliances included, dining room and living room area with sliding door walk-out to your rear yard. 2nd floor features 2 bedrooms with a private and updated 3-piece ensuite plus main 4-piece bath. Basement level is finished with an additional 2-piece bath and rec room area. Convenient location to schools, shopping, public transportation and quick & easy access to the QEW highway to Toronto and Fort Erie/USA. (id:8119)
Property Details
MLS® Number | 40345092 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Equipment Type | Water Heater |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1978 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1064 |
Type | Row / Townhouse |
Utility Water | Municipal Water, Unknown |
Parking
None |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'0'' x 10'6'' | ||
Second Level | Primary Bedroom | 14'8'' x 13'0'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 16'6'' x 13'5'' | ||
Main Level | Kitchen | 9'3'' x 9'10'' | ||
Main Level | Dining Room | 12'3'' x 8'0'' | ||
Main Level | Living Room | 16'8'' x 12'0'' |
https://www.realtor.ca/real-estate/25037213/6767-thorold-stone-road-unit-90-niagara-falls
Interested?
Contact us for more information