6718 Domenic Crescent Niagara Falls, Ontario L2J 4L5
$2,388,000
Live amongst the affluence of Calaguiro Estate properties in the most prestigious subdivision in Niagara Falls. Featuring 3000sq.ft of craftsmanship detail and staged living space, this luxury listing finds itself on a huge lot with exceptional backyard potential, and offers main floor bedroom with ensuite privileges, vaulted ceilings, hardwood floors, charming kitchen with granite countertops and elegant island, two car garage, four additional bedrooms and fully finished lower level perfect for indoor recreational activities or in law capability. Introduced by a prominent, stone clad archway and characterized further by vaulted ceilings, interlock driveway, large natural light emitting windows, and quaint loft area, the architecture of this design is as impressive as the versatility of its spaces. Make your appointment to see this beauty today! (id:8119)
Property Details
MLS® Number | 40282476 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Schools, Shopping |
Community Features | Quiet Area |
Features | Ravine |
Parking Space Total | 7 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Stucco |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3000 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 193 Ft |
Size Frontage | 100 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'1'' x 6'1'' | ||
Second Level | Bedroom | 13'2'' x 12'1'' | ||
Second Level | Bedroom | 16'2'' x 14'5'' | ||
Second Level | Loft | 22'3'' x 11'0'' | ||
Basement | Other | 17'2'' x 18'2'' | ||
Basement | Utility Room | 16'1'' x 25'1'' | ||
Basement | Cold Room | 15'1'' x 14'2'' | ||
Basement | Bedroom | 14'6'' x 10'6'' | ||
Basement | Recreation Room | 23'1'' x 19'2'' | ||
Basement | Bedroom | 12'8'' x 12'1'' | ||
Basement | 5pc Bathroom | 11'1'' x 11'3'' | ||
Main Level | 2pc Bathroom | 5'1'' x 5'1'' | ||
Main Level | Laundry Room | 5'4'' x 9'2'' | ||
Main Level | Full Bathroom | 11'4'' x 12'3'' | ||
Main Level | Primary Bedroom | 18'3'' x 14'2'' | ||
Main Level | Living Room | 22'3'' x 20'1'' | ||
Main Level | Kitchen | 23'1'' x 12'2'' | ||
Main Level | Dining Room | 11'4'' x 17'5'' | ||
Main Level | Office | 10'6'' x 11'0'' | ||
Main Level | Foyer | 15'1'' x 7' |
https://www.realtor.ca/real-estate/24569383/6718-domenic-crescent-niagara-falls
Interested?
Contact us for more information