6482 Lucia Drive Niagara Falls, Ontario L2J 0A1
$4,995 Monthly
Introducing a stunning 4 bedroom, 3.5 bathroom single-family home with a double car garage, located in the highly sought-after neighbourhood. This immaculate property boasts a contemporary design and features elegant finishes throughout. As you step inside the spacious foyer, you will be greeted by an open-concept living and dining area, perfect for entertaining guests. The gourmet kitchen is a chef's dream, equipped with stainless steel appliances, custom cabinetry, and a large island with plenty of seating space. The upper level is home to the master suite, which features a luxurious spa-like bathroom and a large walk-in closet. Additionally, there are three well-appointed bedrooms and a full bathroom, providing ample space for a growing family. The double car garage provides convenient parking and storage space. Located in a quiet and family-friendly neighbourhood, this home is just minutes away from excellent schools, parks, shopping, and restaurants. Don't miss this opportunity to make this beautiful property your home! (id:8119)
Property Details
MLS® Number | H4158104 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2846 Sqft |
Size Interior | 2846 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Interlocked |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10' '' x 8' '' | ||
Second Level | 4pc Bathroom | 9' '' x 9' '' | ||
Second Level | Den | 8' '' x 6' '' | ||
Second Level | Bedroom | 10' '' x 10' '' | ||
Second Level | Bedroom | 11' '' x 10' '' | ||
Second Level | Bedroom | 9' '' x 11' '' | ||
Ground Level | 4pc Bathroom | 10' '' x 10' '' | ||
Ground Level | 2pc Bathroom | 6' '' x 6' '' | ||
Ground Level | Primary Bedroom | 15' '' x 10' '' | ||
Ground Level | Family Room | 18' '' x 12' '' | ||
Ground Level | Kitchen | 15' '' x 13' '' | ||
Ground Level | Dining Room | 14' '' x 16' '' |
https://www.realtor.ca/real-estate/25355097/6482-lucia-drive-niagara-falls
Interested?
Contact us for more information