64 Oakdale Boulevard Smithville, Ontario L0R 2A0
4 Bedroom
4 Bathroom
1775 sqft sq feet
2 Level
Central Air Conditioning
Forced Air
$879,900
Welcome Home to beautiful Smithville. This very spacious home offers 3+1 bedrooms, lower rec room, spacious kitchen, main floor laundry, entrance to mudroom from the garage, engineered hardwood on main floor with ceramic in kitchen & bath. A beautiful large deck with gazebo to accommodate large gatherings. Shed to accommodate tools included. Master has ensuite with bathtub and walk in closets. Family friendly neighbourhood. This very comfortable home, must be seen. (id:8119)
Property Details
MLS® Number | H4143125 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Alarm System, Dryer, Refrigerator, Stove, Washer & Dryer, Blinds |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1775 Sqft |
Size Interior | 1775 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 114 Ft |
Size Frontage | 52 Ft |
Size Irregular | 52.56 X 114.83 |
Size Total Text | 52.56 X 114.83|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11' 9'' x 10' 0'' | ||
Second Level | Bedroom | 14' 1'' x 8' 8'' | ||
Second Level | Primary Bedroom | 18' 4'' x 15' 11'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 24' 2'' x 12' 6'' | ||
Basement | Bedroom | 12' 0'' x 10' 0'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Living Room | 24' 9'' x 14' 6'' | ||
Ground Level | Dining Room | 18' 2'' x 14' 6'' | ||
Ground Level | Kitchen | 22' 6'' x 9' 6'' |
https://www.realtor.ca/real-estate/24740365/64-oakdale-boulevard-smithville
Interested?
Contact us for more information