64 Main Street N, Unit #108 Hagersville, Ontario N0A 1H0
1 Bedroom
1 Bathroom
723 sqft sq feet
Central Air Conditioning
Forced Air
$1,750 Monthly
Brand new conveniently located ground floor condo! This 1 bedroom unit comes with all appliances and offers easy in/out access with being on the main floor. Only 10 min from Caledonia and 30 to Hamilton/highway access. Unit comes with locker for storage. (id:8119)
Property Details
MLS® Number | H4153673 |
Property Type | Single Family |
Neigbourhood | Hagersville |
Equipment Type | None |
Features | Balcony, Year Round Living |
Parking Space Total | 1 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer & Dryer |
Basement Type | None |
Constructed Date | 2022 |
Construction Material | Concrete Block, Concrete Walls |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 723 Sqft |
Size Interior | 723 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Utility Room | 5' 8'' x 9' 1'' | ||
Ground Level | 4pc Bathroom | 8' 0'' x 5' 0'' | ||
Ground Level | Bedroom | 11' 9'' x 12' 8'' | ||
Ground Level | Living Room | 9' 5'' x 8' 0'' | ||
Ground Level | Dining Room | 10' 0'' x 8' 10'' | ||
Ground Level | Kitchen | 8' 0'' x 11' 0'' |
https://www.realtor.ca/real-estate/25175219/64-main-street-n-unit-108-hagersville
Interested?
Contact us for more information