6092 Cedar Springs Road Burlington, Ontario L7P 0C3
3 Bedroom
2 Bathroom
1374 sqft sq feet
Bungalow
Central Air Conditioning
Forced Air
$1,499,000
Picturesque Creekside property with only one neighbour, Double Lot - just shy of 2 ACRES. Heavily Forested Private Living. Close proximity to desirable Kilbride and Brant Street amenities, easy commute to 401 access. Immaculate home offers 2 gorgeous renovated baths. Furnace (2016), UV system, reverse osmosis. Pleasure to Show! (id:8119)
Property Details
MLS® Number | H4134952 |
Property Type | Single Family |
Amenities Near By | Golf Course |
Community Features | Quiet Area |
Equipment Type | Propane Tank, Water Heater |
Features | Treed, Wooded Area, Sloping, Ravine, Conservation/green Belt, Golf Course/parkland, Crushed Stone Driveway, Country Residential |
Parking Space Total | 7 |
Rental Equipment Type | Propane Tank, Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer, Water Purifier, Hot Tub, Range, Blinds, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Metal, Wood |
Fireplace Present | No |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1374 Sqft |
Size Interior | 1374 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Attached Garage | |
Gravel | |
Inside Entry |
Land
Access Type | River Access |
Acreage | No |
Land Amenities | Golf Course |
Sewer | Septic System |
Size Depth | 200 Ft |
Size Frontage | 348 Ft |
Size Irregular | 348 X 200 |
Size Total Text | 348 X 200|1/2 - 1.99 Acres |
Soil Type | Loam |
Surface Water | Creek Or Stream |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 10' 11'' x 9' 3'' | ||
Ground Level | Bedroom | 14' 6'' x 9' 6'' | ||
Ground Level | Primary Bedroom | 14' 9'' x 12' 2'' | ||
Ground Level | Dining Room | 13' 7'' x 10' 6'' | ||
Ground Level | Living Room | 16' 1'' x 13' 7'' | ||
Ground Level | Kitchen | 15' 9'' x 8' 4'' |
https://www.realtor.ca/real-estate/24396643/6092-cedar-springs-road-burlington
Interested?
Contact us for more information