5825 Depew Avenue Niagara Falls, Ontario L2G 5M2
5 Bedroom
3 Bathroom
1515 sq feet
2 Level
Central Air Conditioning
Forced Air
$2,400 Monthly
This is A Solid All Brick Cozy 2 Storey Home. The Property Is Located Just Minutes Away From WEGO Bus Station, Hwy and Clifton Hill. Continent Walking Distance To Supermarket. With Detached Garage And A Long Driveway. 3+2 Bedrooms and 3 Full Bathrooms. Amazing Layout And Spacious Backyard. Family Room Has A Lovely Fireplace. Great Room With 2 Skylights. The Prime Bedroom Size Is Great And Two Other Spacious Bedrooms . Finished Basement Features 2 Bedrooms And 3 Pc Washroom. (id:8119)
Property Details
MLS® Number | 40361538 |
Property Type | Single Family |
Community Features | High Traffic Area |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dryer, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1515 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 161 Ft |
Size Frontage | 42 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1e |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 7'11'' x 7'11'' | ||
Second Level | Bedroom | 10'8'' x 11'5'' | ||
Second Level | Bedroom | 9'9'' x 12'10'' | ||
Second Level | Bedroom | 7'4'' x 11'4'' | ||
Basement | 3pc Bathroom | 7' x 6'6'' | ||
Basement | Bedroom | 10'10'' x 9'11'' | ||
Basement | Bedroom | 11'0'' x 10'10'' | ||
Basement | Laundry Room | 10'10'' x 8'10'' | ||
Main Level | Kitchen | 7'10'' x 9'5'' | ||
Main Level | Dining Room | 9'6'' x 7'0'' | ||
Main Level | 3pc Bathroom | 9'7'' x 4'0'' | ||
Main Level | Great Room | 16'0'' x 13'0'' | ||
Main Level | Living Room | 12'7'' x 15'9'' |
https://www.realtor.ca/real-estate/25162220/5825-depew-avenue-niagara-falls
Interested?
Contact us for more information