58 Brantwood Park Road Brantford, Ontario N3P 1G2
$429,900
Very Cozy three bedroom two bathroom semi detached property. Fully fenced backyard and parking for six cars in the driveway. Located in the North end of Branford close to bus routes schools parks and shopping. Property is loved and maintained. Just a short walk to Brantwood farms and variety store. Ideally located for young families and downsizers. Master bedroom is double sized, with separate closets. Most Windows have been updated. The shingles have been updated. The furnace has been updated. And includes appliances. This property is fabulous for just about anyone. (id:31087)
Property Details
MLS® Number | H4101884 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Paved Driveway, Shared Driveway |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1180 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage | |
Shared |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 36 Ft |
Size Irregular | 36.92 X 108.76 |
Size Total Text | 36.92 X 108.76|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | ' 0'' x ' 0'' | ||
Second Level | Primary Bedroom | 12' 3'' x 18' 1'' | ||
Second Level | Bedroom | 12' 1'' x 8' 1'' | ||
Second Level | Bedroom | 11' 10'' x 12' 0'' | ||
Sub-basement | Storage | 11' 2'' x 9' 3'' | ||
Sub-basement | Laundry Room | 11' 5'' x 10' 3'' | ||
Sub-basement | Recreation Room | 18' 4'' x 17' 2'' | ||
Sub-basement | 3pc Bathroom | Measurements not available | ||
Ground Level | Kitchen | 11' 7'' x 9' 1'' | ||
Ground Level | Dining Room | 11' 9'' x 11' 1'' | ||
Ground Level | Living Room | 11' 9'' x 18' 1'' |
https://www.realtor.ca/real-estate/23016162/58-brantwood-park-road-brantford
Interested?
Contact us for more information