560 Woodview Road Burlington, Ontario L7N 3A1
$1,969,990
Orchdale Homes presents this final available premium lot in the new residential Woodview Project development in desirable South Burlington. Offering a large 64 foot frontage and 200 foot depth, this 3,600 model home will provide a one of a kind product in the community. This is a unique opportunity to purchase a brand new warrantied home and select from several great standard features along with options to further customize to build a dream home. Conveniently located close to top rated schools, shopping amenities, public transportation, major highways, Lake Ontario, and right beside the popular Centennial Bike Path. Please contact today for further details on how to be part of this exclusive offering. (id:31087)
Property Details
MLS® Number | H4094803 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway, Level, Sump Pump |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Alarm System |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger, Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Stone, Stucco |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3600 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 199 Ft |
Size Frontage | 64 Ft |
Size Irregular | 64 X 199 |
Size Total Text | 64 X 199|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11' 6'' x 13' '' | ||
Second Level | Bedroom | 11' 6'' x 13' '' | ||
Second Level | 4pc Ensuite Bath | |||
Second Level | Bedroom | 14' 4'' x 11' '' | ||
Second Level | 5pc Ensuite Bath | |||
Second Level | Bedroom | 19' 2'' x 17' '' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Great Room | 16' 6'' x 16' '' | ||
Ground Level | Breakfast | 10' '' x 15' '' | ||
Ground Level | Kitchen | 9' '' x 15' '' | ||
Ground Level | Dining Room | 13' 6'' x 11' '' | ||
Ground Level | Living Room | 13' '' x 10' '' | ||
Ground Level | Den | 11' 6'' x 10' '' |
https://www.realtor.ca/real-estate/22674932/560-woodview-road-burlington
Interested?
Contact us for more information