5592 Buchanan Avenue Niagara Falls, Ontario L2G 3T8
$989,000
**Attention Investors and Savvy homeowner** This freshly renovated triplex is located just minutes to the falls and less than a kilometer from Clifton Hill. Situated in the city's premium DTC zoning, and with all the updates done for you including: windows, plumbing, electrical, flooring, paint, brand new appliances, kitchens and baths, this building is ready to start making money! Complete with 8 parking spots and each unit having its own laundry and separate entrance this property can generate income from both short and long term rentals. The units consist of 1 - 3 bedroom, 1 - 2 bedroom plus den, and 1 - 2 bedroom unit. Book your showing today! (id:8119)
Property Details
MLS® Number | 40256154 |
Property Type | Multi-family |
Amenities Near By | Hospital, Park, Shopping |
Equipment Type | None |
Features | Park/reserve, Paved Driveway, Crushed Stone Driveway, Sump Pump |
Parking Space Total | 8 |
Rental Equipment Type | None |
Building
Bathroom Total | 3 |
Bedrooms Total | 7 |
Basement Type | None |
Constructed Date | 1955 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Stories Total | 3 |
Size Interior | 2700 |
Type | Triplex |
Utility Water | Municipal Water |
Land
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Dtc |
https://www.realtor.ca/real-estate/24396334/5592-buchanan-avenue-niagara-falls
Interested?
Contact us for more information