481 Berkindale Drive Hamilton, Ontario L8E 5B7
$899,900
BEAUTIFUL BRICK BUNGALOW w/IN-LAW SUITE in the Heart of Stoney Creek! FULL BASEMENT RENO JUST COMPLETED: nearly 1,000 Sq Ft offering Sleek Floors + Trim, Big Pot Lights, Kitchen w/Gas Stove, 2nd Laundry Room, Huge Bathroom w/Stunning Floors, Large Bedroom w/Cedar Walled Closet + Cantina. Immaculately Maintained, No Carpeting w/Hardwood, Laminate + Ceramic Floors Throughout. Lovely Open Layout, Large Master Bedroom, 2 Updated Bathrooms, Newer Lights + Laundry on Main Floor w/Garage Entry. Bright Kitchen w/Updated Hardware, Dinette + Walk-Out to Back Patio, Gazebo + Garden. Newer Yard Fence, Gas BBQ. Relax on the long Front Porch w/Modern Lights, Concrete Double-Wide Driveway fits 4 Cars, as Concrete continues down side to Back Patio. Roof Shingles updated in 2018. SEE VIRTUAL TOUR FOR FULL PHOTO GALLERY + VIDEO! Room Sizes Approx. Who's the Lucky Buyer!? (id:8119)
Property Details
MLS® Number | H4133238 |
Property Type | Single Family |
Amenities Near By | Public Transit, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Carpet Free, Automatic Garage Door Opener, In-law Suite |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1030 Sqft |
Size Interior | 1030 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 29 Ft |
Size Irregular | 29.16 X 100.84 |
Size Total Text | 29.16 X 100.84|under 1/2 Acre |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | 15' 7'' x 3' 7'' | ||
Basement | Bedroom | 1' 7'' x 14' 9'' | ||
Basement | 3pc Bathroom | 11' 3'' x 7' 10'' | ||
Basement | Kitchen | 16' 2'' x 13' 10'' | ||
Basement | Dining Room | 13' 3'' x 8' 4'' | ||
Basement | Family Room | 18' 0'' x 18' 9'' | ||
Ground Level | Laundry Room | 13' '' x 5' 4'' | ||
Ground Level | 3pc Bathroom | ' '' x ' '' | ||
Ground Level | 4pc Bathroom | ' '' x ' '' | ||
Ground Level | Bedroom | 10' 3'' x 9' 3'' | ||
Ground Level | Primary Bedroom | 13' 5'' x 12' 3'' | ||
Ground Level | Dining Room | 11' 3'' x 8' 9'' | ||
Ground Level | Eat In Kitchen | 14' 8'' x 10' 8'' | ||
Ground Level | Living Room | 13' 8'' x 11' 3'' | ||
Ground Level | Foyer | ' '' x ' '' |
https://www.realtor.ca/real-estate/24323731/481-berkindale-drive-hamilton
Interested?
Contact us for more information