48 Quail Feather Crescent Brampton, Ontario L6R 1S7
4 Bedroom
4 Bathroom
1538 sq feet
2 Level
Central Air Conditioning
Forced Air
$920,000
The Absolute Pride of Ownership! Your search ends here! No offer night. Beautiful Detached Link Property. 3+1 Bed, 3.5 Bath Meticulously Maintained By One Owner! UPGRADES GALORE! Open Concept Kitchen W/ Island, SS Appliances, Steps to Elementry Schools and Parkette. Features In-Law Suite With Kitchen and Bathroom. Turn The Key and Enjoy This Lovely Property. Over 75k In Recent Upgrades! (id:31087)
Property Details
MLS® Number | H4103001 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools |
Equipment Type | Other |
Features | Park Setting, Park/reserve, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Other |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer & Dryer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1538 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 71 Ft |
Size Frontage | 33 Ft |
Size Irregular | 33.01 X 71.23 |
Size Total Text | 33.01 X 71.23|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5' 2'' x 7' 7'' | ||
Second Level | Bedroom | 12' 1'' x 10' 0'' | ||
Second Level | Bedroom | 15' 1'' x 10' 0'' | ||
Second Level | 3pc Bathroom | 5' 2'' x 7' 7'' | ||
Second Level | Bedroom | 15' 4'' x 9' 8'' | ||
Basement | 3pc Bathroom | 5' 9'' x 9' 8'' | ||
Basement | Laundry Room | 8' 10'' x 9' 8'' | ||
Basement | Bedroom | 14' 9'' x 14' 3'' | ||
Basement | Kitchen | 14' 4'' x 9' 1'' | ||
Ground Level | 2pc Bathroom | 5' 5'' x 2' 1'' | ||
Ground Level | Kitchen | 16' 7'' x 13' 7'' | ||
Ground Level | Dining Room | 13' 1'' x 9' 8'' | ||
Ground Level | Living Room | 15' 1'' x 14' 7'' |
https://www.realtor.ca/real-estate/23034703/48-quail-feather-crescent-brampton
Interested?
Contact us for more information