48 Power Street, Unit #1802 Toronto, Ontario M5A 3A6
3 Bedroom
2 Bathroom
834 sqft sq feet
Central Air Conditioning
Forced Air
$3,400 Monthly
Brand new and luxurious downtown condo for lease 3 Bed + 2 Full Bath + 1 Locker & Rare ONE UNDERGROUND PARKING SPOT. Open-concept living room/dining room w/laminate flooring throughout. Floor-to-ceiling windows, modern kitchen w/brand new appliances. Amenities (16th Floor) Incl: Outdoor Pool, Gym, BBQ Area w/Fireplace, and community garden. Retail on Ground Floor. TTC at your doorstep. Close to universities, parks, and entertainment district. Double-height lobby w/24 HR concierge. (id:8119)
Property Details
MLS® Number | H4151088 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Equipment Type | None |
Features | Park Setting, Southern Exposure, Park/reserve, Balcony, Carpet Free, No Pet Home |
Parking Space Total | 1 |
Rental Equipment Type | None |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Party Room |
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 834 Sqft |
Size Interior | 834 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Other | Measurements not available | ||
Ground Level | Laundry Room | Measurements not available | ||
Ground Level | 3pc Ensuite Bath | ' '' x ' '' | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 11' 0'' x 9' 10'' | ||
Ground Level | Bedroom | 8' 3'' x 12' 1'' | ||
Ground Level | Bedroom | 7' 10'' x 8' 10'' | ||
Ground Level | Living Room/dining Room | 22' 11'' x 10' 6'' | ||
Ground Level | Kitchen | ' '' x ' '' | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25108199/48-power-street-unit-1802-toronto
Interested?
Contact us for more information