4722 Epworth Circle Niagara Falls, Ontario L2E 1C8
4 Bedroom
2 Bathroom
1900 sq feet
None
Hot Water Radiator Heat
$569,900
Welcome to 4722 Epworth Cr, a 2.5 storey duplex (up & down) within walking distance to the Falls and the downtown core. Other than great location, this property has one vacant unit and the other owner occupied...allowing the new owner to find their own tenants and set the rent as they see fit. With a little TLC this property could be a nice addition to one's rental portfolio or it could be used as an in-law suite for a large family. Honestly, there are a lot of options and potential with this property! (id:8119)
Property Details
MLS® Number | 40333070 |
Property Type | Multi-family |
Amenities Near By | Place Of Worship, Public Transit |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1900 |
Cooling Type | None |
Exterior Finish | Stucco |
Fire Protection | None |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 3 |
Size Interior | 1900 |
Type | Duplex |
Utility Water | Municipal Water |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 43 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
https://www.realtor.ca/real-estate/24942140/4722-epworth-circle-niagara-falls
Interested?
Contact us for more information