461 Stonemill Road Fort Erie, Ontario L0S 1N0
$999,900
Welcome to 461 Stonemill Road, this beautiful home sits on just under 3.5 acres of land . This spacious house has 5 bedrooms and 4.5 bathrooms with a full inlaw suite with a separate entrance which has 1 bedroom and 1 bath. The gorgeous property has an inground pool, pond a possible Severable lot as well as a Generac generator you don't want to miss out on this home! Under the current zoning Agricultural uses including greenhouses and medical marihuana grow , production facilities, Farm Product Market Parks, conservation clubs, Veterinary clinic , kennels, Pet Day Care Establishments Home occupations, Conservation of plant and wildlife and a few other uses (id:8119)
Property Details
MLS® Number | 40218985 |
Property Type | Single Family |
Features | Country Residential |
Parking Space Total | 10 |
Pool Type | Inground Pool |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2800 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 645 Ft |
Size Frontage | 236 Ft |
Size Total Text | 2 - 4.99 Acres |
Zoning Description | Ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'4'' x 12'11'' | ||
Second Level | Bedroom | 13'0'' x 12'9'' | ||
Second Level | Bedroom | 12'9'' x 11'8'' | ||
Second Level | Bedroom | 15'0'' x 14'0'' | ||
Basement | Den | 5'8'' x 9'0'' | ||
Basement | Sitting Room | 14' x 10' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Kitchen | 11'0'' x 12'8'' | ||
Basement | Living Room | 14'0'' x 14'0'' | ||
Basement | Bedroom | 14'0'' x 12'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 22'3'' x 13'9'' | ||
Main Level | Den | 9'2'' x 11'4'' | ||
Main Level | Dining Room | 13'6'' x 14'0'' | ||
Main Level | Kitchen | 11'5'' x 18'4'' | ||
Main Level | Living Room | 20'7'' x 14'6'' |
https://www.realtor.ca/real-estate/24104742/461-stonemill-road-fort-erie
Interested?
Contact us for more information