46-48 Brock Street Hamilton, Ontario L8L 4L6
$649,000
Welcome to 46-48 Brock Street in the desirable North End of Hamilton, within walking distance of the NEW West Harbour GO station for easy full-time commuting options. DEVELOPERS DREAM PROPERTY, with double lot that just needs to be severed and is ready for development! City of Hamilton D zoning allows for one- and two-family dwellings: easy utility hook -up access. Vacant lot has separate assessment roll number and is currently merged on title with adjacent lot. Adjacent lot boasts century home with 3 beds, 1 full bath, fully updated kitchen with breakfast bar, LED pot-lights throughout main floor, and fresh paint throughout. Furnace, A/C replaced in 2018, owned hot water heater (2018). Main water line into house replaced (1" main), no lead plumbing, fenced backyard for entertaining or recreation, driveway parking for 2 cars. Close to Bayfront Park, James Street North shopping district, schools, recreation centre, North Hamilton Community Health Centre, and all the new development along the Hamilton Harbour. Endless possibilities with this great property! RSA. Offers welcome anytime. (id:8119)
Property Details
MLS® Number | H4154486 |
Property Type | Single Family |
Amenities Near By | Public Transit, Marina, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Crushed Stone Driveway |
Parking Space Total | 2 |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1920 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Metal, Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1050 Sqft |
Size Interior | 1050 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Gravel | |
No Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Marina, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 92 Ft |
Size Frontage | 40 Ft |
Size Irregular | 20x92 & 20x92 Ft |
Size Total Text | 20x92 & 20x92 Ft|under 1/2 Acre |
Zoning Description | D |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10' 0'' x 4' 5'' | ||
Second Level | Bedroom | 11' 5'' x 5' 11'' | ||
Second Level | Bedroom | 13' 5'' x 12' 0'' | ||
Second Level | Primary Bedroom | 12' 7'' x 10' 3'' | ||
Ground Level | Dining Room | 12' 6'' x 12' 1'' | ||
Ground Level | Eat In Kitchen | 15' 5'' x 9' 7'' | ||
Ground Level | Living Room | 15' 5'' x 10' 3'' | ||
Ground Level | Sunroom | 14' 5'' x 5' 9'' |
https://www.realtor.ca/real-estate/25206291/46-48-brock-street-hamilton
Interested?
Contact us for more information