4598 Ellis Street Niagara Falls, Ontario L2E 1H9
$829,000
Grand 5 bedroom, 2200 square foot Victorian home having natural woodwork and old charm mixed with modern convenience and updates. Situated on a large lot with detached double garage, sit out deck and front porch in the heart of the city close to the Falls. Gorgeous main floor foyer with wood stair case to second level having four good size bedrooms and bathroom, up again to your private retreat in your loft bedroom with en-suite bath and cozy fireplace. Main floor with pine flooring, large living area with fireplace updated main bath with walk in accessible tub and laundry area. Newer eat in kitchen with abundance of cupboard space, dining and garden doors to a sit out deck and over size rear yard with natural greenery all around. Pet friendly and work from home accommodations necessary. Furnace and Central air replaced this year, newer kitchen, shingles 08, updated electrical. Put your touches into this gem and have a solid investment. (id:8119)
Property Details
MLS® Number | 40273148 |
Property Type | Single Family |
Equipment Type | None |
Parking Space Total | 4 |
Rental Equipment Type | None |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Metal, Other, Vinyl Siding, Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2200 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'3'' x 9'6'' | ||
Second Level | Bedroom | 10'6'' x 9'6'' | ||
Second Level | Bedroom | 14'5'' x 10'6'' | ||
Second Level | Bedroom | 11'9'' x 9'3'' | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 15'0'' x 12'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Den | 14'0'' x 10'5'' | ||
Main Level | Living Room | 24'0'' x 13'0'' | ||
Main Level | Kitchen | 22'4'' x 12'5'' |
https://www.realtor.ca/real-estate/24541217/4598-ellis-street-niagara-falls
Interested?
Contact us for more information