45 Robertson Road Ancaster, Ontario L9K 0H7
$1,199,000
Beautiful move in ready home! Just 3 years old! Warm and inviting from the moment you step in! The double height entrance offers an air of luxury which makes everything bright and airy! This open concept home comes complete with a separate dining area a spacious eat in kitchen overlooking the Great Room with a gas fireplace. The second floor has a huge master bedroom with an en-suite bathroom and 3 additional spacious bedrooms. The 2nd floor laundry is an absolute bonus! Amazing location close to amenities and easy hwy access in heart of Ancaster. The basement is ready for your personal touch. Must See! (id:31087)
Property Details
MLS® Number | H4097020 |
Property Type | Single Family |
Neigbourhood | HAMILTON |
Amenities Near By | Schools |
Equipment Type | Other, Water Heater |
Features | Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Other, Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Alarm System |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2533 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40.03 X 99.91 |
Size Total Text | 40.03 X 99.91|under 1/2 Acre |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | |||
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 11' 6'' x 14' '' | ||
Second Level | Bedroom | 12' 10'' x 11' 6'' | ||
Second Level | Bedroom | 11' 8'' x 12' 2'' | ||
Second Level | Primary Bedroom | 20' 6'' x 13' '' | ||
Basement | Storage | |||
Basement | Utility Room | |||
Ground Level | 3pc Bathroom | |||
Ground Level | Dining Room | 14' 6'' x 13' '' | ||
Ground Level | Great Room | 14' 6'' x 16' '' | ||
Ground Level | Dinette | 14' 6'' x 12' 4'' | ||
Ground Level | Kitchen | 14' 6'' x 10' 6'' | ||
Ground Level | Foyer |
https://www.realtor.ca/real-estate/22786946/45-robertson-road-ancaster
Interested?
Contact us for more information