437 Sugarloaf Street Port Colborne, Ontario L3K 2P3
$725,000
Set your own rents on this newer duplex in the desirable Sugarloaf neighbourhood or... live in the spacious main floor while you collect rent from the self-contained lower level and get help to pay your mortgage. Main floor unit has 3 bedrooms, with a complimentary door from the master to the main floor bath, glass door off the dining area to your future deck. Stainless steel appliances in both levels, centre isle, built-in dishwasher and interior access to the attached garage from the main floor unit. Lower unit has an open concept living area, one bedroom, separate laundry and private sitting area. A short stroll to the waterfront promenade, beautiful marina and historic Welland Canal with Port Colborne's unique boutiques and amazing eateries. (id:8119)
Property Details
MLS® Number | 40388033 |
Property Type | Multi-family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Southern Exposure, Corner Site, Park/reserve, Golf Course/parkland, Beach, Crushed Stone Driveway, Sump Pump, In-law Suite |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Unknown |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 2030 |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 40 Ft |
Size Irregular | 0.1 |
Size Total | 0.1 Ac|under 1/2 Acre |
Size Total Text | 0.1 Ac|under 1/2 Acre |
Zoning Description | R4-ch |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25374079/437-sugarloaf-street-port-colborne
Interested?
Contact us for more information