41 Baldwin Street Dundas, Ontario L9H 1A7
$629,900
WALKERS PARADISE! Located one block from the main street in historic Downtown Dundas with over 100 specialty shops, quaint restaurants and everyday amenities, this lovely detached 1.5 storey home is nicely updated and feels move-in ready. Complete with 2 bedrooms upstairs, 2 full bathrooms, and separate entrance to recently finished Lower Level, this home has a unique mixed commercial & residential zoning that may work very well for the right person. Parking is plentiful with 2 driveway spaces and the very wide front street. Dont forget to take the time to walk the trails of the beautiful Dundas Valley!! (id:31087)
Property Details
MLS® Number | H4095121 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Conservation/green Belt, Paved Driveway, Carpet Free |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer & Dryer, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1069 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 39 Ft |
Size Frontage | 32 Ft |
Size Irregular | 32.09 X 39 |
Size Total Text | 32.09 X 39|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11' 5'' x 10' 3'' | ||
Second Level | Bedroom | 13' 6'' x 11' 4'' | ||
Basement | Utility Room | ' '' x ' '' | ||
Basement | Storage | ' '' x ' '' | ||
Basement | Den | 10' 8'' x 6' 3'' | ||
Basement | Bedroom | 13' 2'' x 9' 5'' | ||
Basement | 3pc Bathroom | ' '' x ' '' | ||
Basement | Family Room | 21' '' x 10' 11'' | ||
Ground Level | Laundry Room | ' '' x ' '' | ||
Ground Level | 4pc Bathroom | ' '' x ' '' | ||
Ground Level | Kitchen | 12' 3'' x 11' 4'' | ||
Ground Level | Living Room | 20' '' x 17' 2'' | ||
Ground Level | Dining Room | 11' 3'' x 9' 11'' |
https://www.realtor.ca/real-estate/22692663/41-baldwin-street-dundas
Interested?
Contact us for more information