3947 West Main Street Stevensville, Ontario L0S 1S0
$949,000
Beautiful 3-bedroom, 3-bathroom solid brick family home on an oversized 80 x 200 lot in the heart of Stevensville. Move in ready with new kitchen, featuring stainless steel appliances, quartz countertops, and two islands (one with breakfast bar seating). The main floor also features light filled rooms with an open concept kitchen/living/dining and a primary bedroom with a 3pc ensuite renovated bathroom (2020). Finished basement with TV room and large entertaining space with dry bar. The entertaining spaces continue outside with the new composite deck (2021), patio and a 12x24 above ground pool (2019) in the fully fenced and expansive yard with mature trees. Theres ample room for vehicles, toys and tools in the detached 2 car garage and the large, paved driveway. Located across the street from a park and near two nature conservation areas as well as being close to Stevensville shopping, restaurants, an ice cream shop and Safari Niagara. 5-minute drive to QEW highway. (id:8119)
Property Details
MLS® Number | 40277727 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Schools |
Community Features | Community Centre, School Bus |
Features | Park/reserve, Sump Pump |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1657 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 200 Ft |
Size Frontage | 80 Ft |
Size Irregular | 0.369 |
Size Total | 0.369 Ac|under 1/2 Acre |
Size Total Text | 0.369 Ac|under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 16'0'' x 11'0'' | ||
Second Level | Bonus Room | 8'0'' x 10'0'' | ||
Second Level | Bedroom | 11'0'' x 11'0'' | ||
Second Level | 4pc Bathroom | 5'0'' x 11'0'' | ||
Basement | Laundry Room | 11'0'' x 11'0'' | ||
Basement | Other | 3'0'' x 8'0'' | ||
Basement | Family Room | 12'0'' x 33'0'' | ||
Basement | Media | 12'0'' x 14'0'' | ||
Main Level | 2pc Bathroom | 3'5'' x 7'0'' | ||
Main Level | Mud Room | 8'0'' x 8'5'' | ||
Main Level | Kitchen/dining Room | 19'5'' x 12'0'' | ||
Main Level | Living Room | 19'5'' x 12'0'' | ||
Main Level | Full Bathroom | 6'5'' x 10'5'' | ||
Main Level | Primary Bedroom | 9'0'' x 14'0'' |
https://www.realtor.ca/real-estate/24562128/3947-west-main-street-stevensville
Interested?
Contact us for more information