390 Rexford Drive Hamilton, Ontario L8W 3Y7
$749,999
Solid 3 bedroom detached home perfect for growing family to make their own. Bright home with large eat in kitchen with good dining space and large living room/family room. The bedrooms are generous in size. Located on the central mountain, this home sits in a fantastic family friendly neighbourhood close to schools, parks and easy access to the Linc. Lovingly maintained by original owner and freshly painted throughout. Garage with inside access and parking for 4 cars on the concrete driveway. No rear neighbours and fully fenced yard with gazebo/bbq (included). Furnace & AC (2019). Unspoiled basement with bathroom rough in.Come see for yourself! RSA. (id:8119)
Property Details
MLS® Number | H4157092 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1396 Sqft |
Size Interior | 1396 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 107 Ft |
Size Frontage | 31 Ft |
Size Irregular | 31.52 X 107.21 |
Size Total Text | 31.52 X 107.21|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10' 0'' x 10' 5'' | ||
Second Level | Bedroom | 10' 2'' x 15' 2'' | ||
Ground Level | Bedroom | 11' 4'' x 11' 4'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Eat In Kitchen | 17' 9'' x 11' 9'' | ||
Ground Level | Living Room | 19' 9'' x 9' 9'' |
https://www.realtor.ca/real-estate/25314123/390-rexford-drive-hamilton
Interested?
Contact us for more information