3809 Simpson Lane Black Creek, Ontario L0S 1S0
$999,900
Brand new, move-in ready, 4-bedroom, 4-bathroom, custom built 2-storey signature home in the desirable Black Creek area of Fort Erie! Experience life in a luxurious setting, one minute from the beautiful Niagara River and the scenic Niagara Parkway’s walking, running & cycling trail. Upgraded exterior finishes include stone, stucco & cedar renditions “wood look” aluminum siding on the front of the home. Premium quality interior finishes & features include a grand 9’ main floor ceiling, taller 8’4” foundation height pour, engineered hardwood flooring, 12x24 ceramic floor tile, quartz countertops in kitchen & above grade baths, stunning 77’ wide linear electric fireplace in the great room with floor to ceiling tiled surround. Gourmet painted finish kitchen comes complete w/3 Fisher & Paykal appliances, taller height upper cabinets, 24” pantry, pots & pans drawers, island w/breakfast bar & valence trim. Stairs to 2nd floor feature a stunning oak waterfall edge detail & stainless steel spindles. Plenty of storage w/2 hall linen closets & walk-in closet in each of the 2nd floor bedrooms. Oversized primary bedroom includes large walk-in closet with custom closet organizer and luxurious spa ensuite featuring double sinks, tiled shower w/frameless glass & freestanding soaker tub. 2nd floor laundry room comes complete with built-in cabinetry and Electrolux front load washer & dryer. Finished basement includes a rec-room, 4th bedroom & 4pc bathroom. Sliding patio doors in the dining room lead to rear covered deck with TREX composite deck floorboards and tempered glass privacy screen on one side. Window covering package is included. Front landscaping package is included featuring interlocking brick driveway, front walkway, stone steps & garden plantings. 19’ x20’ double garage. Located close to the QEW highway to Niagara Falls, Toronto or Fort Erie & the Peace Bridge to Buffalo. Nothing to do but move in and enjoy! Built by multi-award-winning home builder Rinaldi Homes. (id:8119)
Open House
This property has open houses!
1:00 pm
Ends at:5:00 pm
1:00 pm
Ends at:5:00 pm
Property Details
MLS® Number | 40342979 |
Property Type | Single Family |
Amenities Near By | Park |
Community Features | Community Centre, School Bus |
Features | Park/reserve |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Stone, Stucco, Vinyl Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2371 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Depth | 113 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'0'' x 6'6'' | ||
Second Level | Laundry Room | 9'0'' x 6'6'' | ||
Second Level | Storage | 9'9'' x 5'0'' | ||
Second Level | Bedroom | 14'1'' x 13'8'' | ||
Second Level | Storage | 9'0'' x 5'6'' | ||
Second Level | Bedroom | 13'0'' x 15'10'' | ||
Second Level | Full Bathroom | 9'0'' x 13'2'' | ||
Second Level | Storage | 9'5'' x 8'4'' | ||
Second Level | Primary Bedroom | 16'1'' x 15'8'' | ||
Basement | 4pc Bathroom | 6'0'' x 8'6'' | ||
Basement | Bedroom | 11'2'' x 12'3'' | ||
Basement | Recreation Room | 12'7'' x 23'7'' | ||
Main Level | 2pc Bathroom | 6'0'' x 5'6'' | ||
Main Level | Great Room | 13'4'' x 20'0'' | ||
Main Level | Dining Room | 11'5'' x 12'8'' | ||
Main Level | Kitchen | 11'5'' x 12'8'' | ||
Main Level | Foyer | 7'5'' x 8'4'' |
https://www.realtor.ca/real-estate/25057906/3809-simpson-lane-black-creek
Interested?
Contact us for more information