370 Mud Street W Grimsby, Ontario L0R 1M0
$1,799,000
This 2600 sq ft bungaloft has so much to offer! The home is deceptively large with soaring ceilings and generous principal rooms and an attached 2 car garage. Open layout with lots of sunlight. Skylights over the kitchen area. Sitting on an acre it offers the perfect situation for a HOME BASED Business with a separate 1500 sq ft SHOP that has 2 heated offices and a garage with a 200amp service. Ample parking for 10+ cars. There is an INGROUND SALT-WATER POOL located off the 3 SEASON SUN ROOM. The principal bedroom is one of three bedrooms and offers a large 'walk-in' closet and a 4 piece en-suite with a jacuzzi tub, and separate shower. This bedroom also has a walk-out to the sunroom. Whole Home GENERATOR. The cistern and septic systems were regularly serviced every 2 years. Water softener and UV system. HUGE unfinished basement with high ceilings offer the potential for further development. (id:8119)
Property Details
MLS® Number | H4150955 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Paved Driveway, Country Residential, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 12 |
Pool Type | Inground Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer & Dryer, Oven, Window Coverings, Fan |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Ceiling Type | Vaulted |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 2606 Sqft |
Size Interior | 2606 Sqft |
Type | House |
Utility Water | Cistern |
Parking
Attached Garage | |
Other |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 290 Ft |
Size Frontage | 150 Ft |
Size Irregular | 150 X 290 |
Size Total Text | 150 X 290|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 47' '' x 55' '' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | 4pc Ensuite Bath | Measurements not available | ||
Ground Level | Bedroom | 11' 4'' x 11' 9'' | ||
Ground Level | Bedroom | 11' 4'' x 11' 9'' | ||
Ground Level | Primary Bedroom | 21' '' x 12' 11'' | ||
Ground Level | Sunroom | 26' 5'' x 22' 7'' | ||
Ground Level | Laundry Room | 8' 6'' x 5' '' | ||
Ground Level | Office | 12' 4'' x 14' '' | ||
Ground Level | Family Room | 12' 10'' x 20' 7'' | ||
Ground Level | Kitchen | 17' 11'' x 17' '' | ||
Ground Level | Dining Room | 13' 10'' x 11' 8'' | ||
Ground Level | Living Room | 15' 7'' x 14' 11'' |
https://www.realtor.ca/real-estate/25099939/370-mud-street-w-grimsby
Interested?
Contact us for more information