37 Nello Street St. Catharines, Ontario L2N 1G5
$719,900
Bungalow with Separate Side Entrance and In-Law Suite! This charming 3 bedroom, 2 bathroom home is located on a beautiful tree-lined street in a fantastic north-end location. Sitting on a large 50 x 158 private, fenced lot. The main floor features an open concept layout with an eat-in kitchen overlooking the living room and dining room. Main floor addition provides a spacious primary bedroom with sliding patio doors onto a fully covered rear deck. Perfect for entertaining rain or shine! Two other bedrooms (one converted to a main floor laundry/bunk bed) and 4pc bath complete this floor. Downstairs, you will find a large eat-in kitchen and a spacious rec room (used to be a living room and bedroom) as well as a 4pc bath. Outside, there is a three season sunroom that offers additional main floor living space as well as a 244 x 166 over-sized, 1.5 car detached garage with hydro. Perfect for a car enthusiast, handyman or man cave. Backyard oasis boasts an additional covered patio, raised stone garden and firepit with plenty of shade and privacy. Fantastic location close to QEW Hwy access, schools, shopping, restaurants and more. (id:8119)
Property Details
MLS® Number | 40283243 |
Property Type | Single Family |
Amenities Near By | Park, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other, Stone |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1173 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 158 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 9'8'' x 7'4'' | ||
Basement | 4pc Bathroom | 6'11'' x 12'1'' | ||
Basement | Utility Room | 11'3'' x 12'8'' | ||
Basement | Recreation Room | 27'3'' x 12'1'' | ||
Basement | Eat In Kitchen | 20'3'' x 14'8'' | ||
Main Level | Other | 6'2'' x 3'2'' | ||
Main Level | Other | 11'1'' x 3'3'' | ||
Main Level | 4pc Bathroom | 6'11'' x 7'8'' | ||
Main Level | Bedroom | 10'6'' x 10'6'' | ||
Main Level | Bedroom | 9'5'' x 10'6'' | ||
Main Level | Primary Bedroom | 11'8'' x 13'2'' | ||
Main Level | Eat In Kitchen | 15'0'' x 9'11'' | ||
Main Level | Dining Room | 10'1'' x 14'8'' | ||
Main Level | Living Room | 17'9'' x 13'10'' |
https://www.realtor.ca/real-estate/24574839/37-nello-street-st-catharines
Interested?
Contact us for more information