37 Algoma Crescent Hamilton, Ontario L9C 1S5
$949,900
Welcome to 37 Algoma Drive! This beautiful Open Concept 1410 sq ft bungalow features Vaulted Ceilings throughout the main level, large finished recreation room, large driveway with parking for 5 or more cars and Beautifully landscaped yards. Many updates over the past 10 years includes Metal Roof with 50 yr warranty (2013), A/C (2018), Driveway/Fence/Gate (2021), Updated Kitchen, laundry room and more! The family friendly home is located in a highly sought after neghbourhood close to Mohawk College, Hillfield Strathallen College, St Joseph's Hospital West 5th Campus, Schools, parks and more! (id:8119)
Property Details
MLS® Number | H4141730 |
Property Type | Single Family |
Amenities Near By | Recreation, Schools |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Furniture |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Constructed Date | 1957 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks,other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1437 Sqft |
Size Interior | 1437 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 51 Ft |
Size Irregular | 51.67 X 105 Irreg. |
Size Total Text | 51.67 X 105 Irreg.|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | Measurements not available | ||
Basement | Workshop | 11' 7'' x 8' 10'' | ||
Basement | Utility Room | Measurements not available | ||
Basement | Laundry Room | 24' 5'' x 9' 4'' | ||
Basement | Pantry | 5' 4'' x 4' 11'' | ||
Basement | 3pc Bathroom | 11' 7'' x 6' 10'' | ||
Basement | Recreation Room | 32' 6'' x 19' '' | ||
Ground Level | 2pc Bathroom | 5' 4'' x 4' 11'' | ||
Ground Level | Dinette | 11' '' x 5' 5'' | ||
Ground Level | Dining Room | 10' 5'' x 8' 11'' | ||
Ground Level | Living Room | 19' 1'' x 19' '' | ||
Ground Level | Foyer | Measurements not available | ||
Ground Level | Primary Bedroom | 11' 7'' x 11' 5'' | ||
Ground Level | Bedroom | 11' 7'' x 11' 9'' | ||
Ground Level | Bedroom | 11' 5'' x 8' 11'' | ||
Ground Level | 4pc Bathroom | 8' 2'' x 6' 11'' | ||
Ground Level | Kitchen | 12' 7'' x 11' 0'' |
https://www.realtor.ca/real-estate/24695331/37-algoma-crescent-hamilton
Interested?
Contact us for more information