369 Glendale Avenue St. Catharines, Ontario L2T 1B9
$599,000
Whether you’re considering this home for personal use or to add to your investment portfolio, the location of this duplex will please everyone. Centrally located minutes from Brock University, Wine country, Outlet shopping and more! Duplex with separate entrances, 2 driveway access points from the rear and side of the house (12 parking) Large open living spaces that have many configurations depending on use, the current owner has utilized it as a full residence. The basement has been completely refinished. Huge private fenced yard with mature trees. Updates in 2017; new windows, finished basement with 4pc bath, newer flooring on main and basement & enclosed front porch. New laminate flooring on 2nd floor installed. (id:8119)
Property Details
MLS® Number | H4152578 |
Property Type | Single Family |
Amenities Near By | Golf Course, Public Transit, Schools |
Equipment Type | None |
Features | Golf Course/parkland, Double Width Or More Driveway, Crushed Stone Driveway, Sump Pump |
Parking Space Total | 12 |
Rental Equipment Type | None |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1926 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Stucco, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Size Exterior | 1630 Sqft |
Size Interior | 1630 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Gravel | |
No Garage |
Land
Acreage | No |
Land Amenities | Golf Course, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 88 Ft |
Size Frontage | 81 Ft |
Size Irregular | 76.60 Ft X 42.41 Ft X 45.76 Ft X 81.38 Ft X 51.25 |
Size Total Text | 76.60 Ft X 42.41 Ft X 45.76 Ft X 81.38 Ft X 51.25|under 1/2 Acre |
Soil Type | Clay |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Great Room | 29' 8'' x 22' 1'' | ||
Second Level | Foyer | 7' 8'' x 11' 3'' | ||
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Ground Level | Kitchen | 11' 1'' x 8' 7'' | ||
Ground Level | 3pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 11' 7'' x 9' 6'' | ||
Ground Level | Bedroom | 8' 11'' x 9' 5'' | ||
Ground Level | Bedroom | 11' '' x 9' 2'' | ||
Ground Level | Living Room | 11' 7'' x 12' 3'' | ||
Ground Level | Mud Room | 7' 4'' x 9' 6'' |
https://www.realtor.ca/real-estate/25133528/369-glendale-avenue-st-catharines
Interested?
Contact us for more information