325 4011 Brickstone Mews Mississauga, Ontario L5B 0J7
1 Bedroom
1 Bathroom
600 sq feet
Indoor Pool
$1,700 Monthly
Maintenance,
$345 Monthly
Maintenance,
$345 MonthlySpacious One Bedroom, One Bath Condo In One Of The Most Sought After Buildings In The Heart Of City Centre Neighbourhood Of Mississauga. Featuring Laminate Flooring Throughout, Modern Kitchen With Stainless Steel Appliances, In-Suite Laundry, Bright Floor To Ceiling Windows And Walk-Out Balcony. Walking Distance To Square One Mall, Celebration Square, Living Arts Centre, Ymca, Library, Dining And Shops. Close To Transit And Minutes From Cooksville Go Station. (id:31087)
Property Details
MLS® Number | H4096416 |
Property Type | Single Family |
Equipment Type | None |
Features | Balcony, Guest Suite |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Basement Type | None |
Exterior Finish | Aluminum Siding |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 600 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 4pc Bathroom | |||
Ground Level | Bedroom | 10' 11'' x 10' 2'' | ||
Ground Level | Living Room | 12' 7'' x 10' 1'' | ||
Ground Level | Kitchen | 13' 10'' x 10' 1'' |
https://www.realtor.ca/real-estate/22760136/325-4011-brickstone-mews-mississauga
Interested?
Contact us for more information