3198 New Street Burlington, Ontario L7N 1M8
4 Bedroom
4 Bathroom
2674 sqft sq feet
2 Level
Fireplace
Central Air Conditioning
Forced Air
$1,699,000
Gorgeous custom built 4 bedroom 3.5 bathroom home in Burlingtons coveted Roseland neighborhood. This turnkey home is only 7 years new, incredibly rare for the area and boasts over 3800 square feet of finished living space. You will love the 10 foot ceilings, hardwood floors throughout, chefs kitchen, second floor laundry, ensuite bathrooms for all bedrooms, as well as a finished basement and newly sodded. Close to parks, amenities, highway access and in the best school district in the city this is one you wont want to miss. (id:8119)
Property Details
MLS® Number | H4138579 |
Property Type | Single Family |
Equipment Type | None |
Features | Paved Driveway, Carpet Free |
Parking Space Total | 3 |
Rental Equipment Type | None |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Alarm System, Central Vacuum, Dishwasher, Dryer, Garburator, Refrigerator, Stove, Washer, Blinds, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2674 Sqft |
Size Interior | 2674 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 123 Ft |
Size Frontage | 34 Ft |
Size Irregular | 34.68 X 123.43 |
Size Total Text | 34.68 X 123.43|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16' 7'' x 21' 6'' | ||
Second Level | Laundry Room | 9' 7'' x 5' 3'' | ||
Second Level | Bedroom | 11' 1'' x 15' 7'' | ||
Second Level | Bedroom | 10' 7'' x 12' 7'' | ||
Second Level | Bedroom | 10' 8'' x 16' 7'' | ||
Second Level | 5pc Bathroom | 7' 6'' x 16' '' | ||
Second Level | 4pc Bathroom | 7' 6'' x 4' 11'' | ||
Second Level | 4pc Bathroom | 5' 3'' x 10' 1'' | ||
Basement | Storage | 5' 5'' x 7' 11'' | ||
Basement | Storage | 5' 7'' x 4' 2'' | ||
Basement | Recreation Room | 25' 2'' x 21' 2'' | ||
Basement | Office | 9' 3'' x 12' 4'' | ||
Basement | Den | 12' 4'' x 16' 10'' | ||
Basement | Cold Room | Measurements not available | ||
Ground Level | Mud Room | 11' 4'' x 9' 10'' | ||
Ground Level | Living Room | 13' '' x 18' 6'' | ||
Ground Level | Kitchen | 10' 1'' x 14' 9'' | ||
Ground Level | Family Room | 14' 7'' x 16' 8'' | ||
Ground Level | Dining Room | 14' 7'' x 17' 11'' | ||
Ground Level | 2pc Bathroom | 4' 10'' x 5' 3'' |
https://www.realtor.ca/real-estate/24547870/3198-new-street-burlington
Interested?
Contact us for more information