302 1070 Sheppard Avenue W North York, Ontario M3J 0G8
2 Bedroom
1 Bathroom
743 sq feet
Indoor Pool
Central Air Conditioning
Forced Air
$595,000Maintenance,
$559.09 Monthly
Maintenance,
$559.09 MonthlyOffers anytime! Welcome Home to this Gorgeous 743 Sq. Ft. "Broadview" Model. 1 + Den,1 Bath. 9 Ft Ceilings, Dark Laminate Flooring Throughout. Overlooking the Courtyard on the "Quiet Side" of the Building. Upgraded Kitchen with Stainless Steel Appliances. Spacious Bedroom with Balcony and Walk-In Closet. Den Can Be Used As a 2nd Bedroom or Home Office. Easy Access to Transit, Sheppard West Station, Yorkdale Mall, Highways, Shops and Restaurants. 1 Parking Spot. (id:31087)
Property Details
MLS® Number | H4102925 |
Property Type | Single Family |
Amenities Near By | Public Transit, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Park Setting, Park/reserve, Balcony, Carpet Free, No Driveway, Guest Suite, Automatic Garage Door Opener |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer & Dryer, Window Coverings |
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 743 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 8' 2'' x 8' 0'' | ||
Ground Level | Primary Bedroom | 12' 0'' x 9' 8'' | ||
Ground Level | Living Room | 22' 6'' x 9' 10'' | ||
Ground Level | Dining Room | 22' 6'' x 9' 10'' | ||
Ground Level | Kitchen | 16' 3'' x 8' 0'' |
https://www.realtor.ca/real-estate/23030861/302-1070-sheppard-avenue-w-north-york
Interested?
Contact us for more information