301 Burgar Street Welland, Ontario L3B 2T5
$699,900
WELCOME TO 301 and 303 BURGAR ST IN Welland. This is an ideal situation for a home owner who would live in one and rent the other out for additional income OR excellent investment property with 2 detached homes earning income. This property consists of 2 homes -301 Burgar is a 3 bed 1.5 bath home rented out for $1350 a month plus bills and 303 Burgar is a 1 bed 1 bath home rented out for $1000 a month plus bills. Both units have had extensive updating over the years. All showings require 24 hours notice and offers may requires a 24 irrevocable to present to all owners... (id:8119)
Property Details
MLS® Number | 40268235 |
Property Type | Multi-family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Crushed Stone Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1915 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Metal, Stucco, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1848 |
Type | Duplex |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 143 Ft |
Size Frontage | 36 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl2 |
https://www.realtor.ca/real-estate/24466533/301-burgar-street-welland
Interested?
Contact us for more information