301 2025 Maria Street Burlington, Ontario L7R 0E9
$788,000Maintenance,
$565.51 Monthly
Maintenance,
$565.51 MonthlyFABULOUS 1+ Den, 2 bathroom suite in the highly sought after Berkeley! Located in the Heart of Downtown Burlington with walking distance to the lake, shopping, restaurants & so much more! This beautiful unit is just under 1000 sq.ft. and boasts floor to ceiling windows, 9' ceilings, engineered flooring! Kitchen featuresquality cabinetry/pantry, functional island with breakfast bar and built-in wine rack, quartz countertops, subway tile backsplash, s/s appliances, and pot lights! Master with spa like ensuite...soaker tub separate shower & vanity w/quartz counters! Spacious open den is awesome for a work from home space or a multitude of uses! There is also a 3 piece guest bathroom! In-suite laundry, locker on same level as unit and underground parking! Outstanding building amenities include...Roof top patio, party room, games room, gym, bike room on main level and guest suites! MIN 24hr Irrev, Sched B (id:31087)
Property Details
MLS® Number | H4097433 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools |
Equipment Type | None |
Features | Park Setting, Park/reserve, Conservation/green Belt, Beach, Balcony, Guest Suite, Automatic Garage Door Opener |
Parking Space Total | 1 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Oven, Cooktop |
Basement Type | None |
Constructed Date | 2018 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Stucco |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 943 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 4pc Ensuite Bath | |||
Ground Level | Primary Bedroom | 12' 6'' x 9' 9'' | ||
Ground Level | 3pc Bathroom | |||
Ground Level | Additional Bedroom | 8' 2'' x 9' 7'' | ||
Ground Level | Kitchen | 11' 0'' x 10' 4'' | ||
Ground Level | Living Room | 20' 0'' x 10' 4'' |
https://www.realtor.ca/real-estate/22808728/301-2025-maria-street-burlington
Interested?
Contact us for more information