3 50 Burris Street Hamilton, Ontario L8M 2J4
1 Bedroom
1 Bathroom
600 sq feet
Central Air Conditioning
Forced Air
$1,345 Monthly
3rd floor apartment recently renovated, bright kitchen, spacious master bedroom with W/I closet and large living room. Located on quiet street near many amenities. Private side entrance. Common area laundry. 1st & last, Employment letter, Rental Application, Credit Checks & References required. Non-smokers. Landlord is RREA. (id:31087)
Property Details
MLS® Number | H4098295 |
Property Type | Single Family |
Equipment Type | None |
Features | No Driveway |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Basement Type | None |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 600 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 73 Ft |
Size Frontage | 34 Ft |
Size Irregular | 34.42 X 73.54 |
Size Total Text | 34.42 X 73.54|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 4pc Bathroom | |||
Ground Level | Bedroom | 16' '' x 10' '' | ||
Ground Level | Kitchen | 7' '' x 14' '' | ||
Ground Level | Living Room | 16' '' x 10' '' |
https://www.realtor.ca/real-estate/22842952/3-50-burris-street-hamilton
Interested?
Contact us for more information