2940 St Patrick Avenue Niagara Falls, Ontario L2J 2M5
2 Bedroom
1 Bathroom
740 sq feet
Bungalow
Central Air Conditioning
Forced Air
$469,000
Great north end location stamford centre , very sought after area, close to all amenities, two bed bungalow great for first time buyes or retirees, covered sit out front porch, newer windows, shingles, original hardwood floors throughout, remodeled bathroom, large fenced yard. (id:8119)
Property Details
MLS® Number | 40350985 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Features | Paved Driveway |
Parking Space Total | 3 |
Structure | Porch |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Water Meter |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 740 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 16'0'' x 12'4'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 8'0'' | ||
Main Level | Primary Bedroom | 11'5'' x 9'10'' | ||
Main Level | Eat In Kitchen | 11'0'' x 10'0'' | ||
Main Level | Living Room | 12'0'' x 11'0'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25088964/2940-st-patrick-avenue-niagara-falls
Interested?
Contact us for more information