286 Strathcona Drive Burlington, Ontario L7L 2E1
$1,499,900
It's all about Location! This lovely home has been fully updated and beautifully maintained by its current Owners! Quick bike ride to the core, walkable to parks, schools, Paletta Lakefront Park and much more. Yes, it is in the coveted Tuck School district, Nelson HS and Pineland French Immersion. All bedrooms are a good size, 2 full baths and has a beautiful lot with an amazing inground pool (liner '17), front and rear sprinkler system, lovely gardens, hardwood floors, new kitchen (2019), new driveway (2020) and the list goes on. The basement is fully finished with a wet bar, 3pc bath, laundry and a convenient walk up to the garage which has been recently remodelled (2017) a new garage door (2018) as well as automatic opener. Enjoy your summer evenings by the pool in the privacy of this tree lined rear yard. This home has it all! Book your private showing today and Dont be TOO LATE*! *REG TM. RSA ® (id:31087)
Property Details
MLS® Number | H4102605 |
Property Type | Single Family |
Equipment Type | None |
Features | Double Width Or More Driveway, Paved Driveway, Carpet Free, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 7 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Range, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1218 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 69 Ft |
Size Irregular | 69 X 110 |
Size Total Text | 69 X 110|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Laundry Room | 17' 5'' x 10' 5'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Office | 8' 1'' x 9' 8'' | ||
Basement | Family Room | 15' 1'' x 26' 3'' | ||
Ground Level | 3pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 13' 8'' x 7' 6'' | ||
Ground Level | Bedroom | 9' 6'' x 11' 1'' | ||
Ground Level | Primary Bedroom | 10' 3'' x 12' 7'' | ||
Ground Level | Kitchen | 13' '' x 10' 1'' | ||
Ground Level | Dining Room | 8' 7'' x 9' 4'' | ||
Ground Level | Living Room | 12' 2'' x 16' 11'' |
https://www.realtor.ca/real-estate/23020915/286-strathcona-drive-burlington
Interested?
Contact us for more information