263 Lakeshore Road Niagara-On-The-Lake, Ontario L0S 1J0
3 Bedroom
1 Bathroom
1200 sq feet
Bungalow
None
Forced Air
Acreage
$1,499,900
Great Niagara on The Lake location. 10.795 Acres under drained. Busy lakeshore Rd. Large 3 bedroom bungalow with plaster walls and hardwood floors Full high basement. Consisting of about 2.5 Acres peaches, about 3 acres of apples, couple acres vacant. Large barn and a 12x16 Walk-in cooler built 2000 with 2 ton compressor. Nice Family run hobby Farm. (id:8119)
Property Details
MLS® Number | 40242805 |
Property Type | Single Family |
Amenities Near By | Airport, Marina |
Community Features | High Traffic Area, School Bus |
Equipment Type | Water Heater |
Features | Crushed Stone Driveway, Tile Drained |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Barn |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1200 |
Type | House |
Utility Water | Cistern |
Parking
Detached Garage |
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Airport, Marina |
Sewer | Septic System |
Size Total Text | 10 - 24.99 Acres |
Zoning Description | Ra |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | '0'' x '0'' | ||
Main Level | Bedroom | 9'6'' x 16'0'' | ||
Main Level | Primary Bedroom | 10'0'' x 16'0'' | ||
Main Level | Bedroom | 15'6'' x 19'0'' | ||
Main Level | Living Room | 13'0'' x 16'0'' | ||
Main Level | Kitchen | 13'0'' x 16'3'' |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24285375/263-lakeshore-road-niagara-on-the-lake
Interested?
Contact us for more information